A comprehensive competitive landscape of technology vendors serving the Islamic banking and finance industry. This directory covers Islamic core banking, digital banking, payments, Shariah screening & investment, Islamic wealth management, Takaful (Islamic insurance), alternative finance, and related Islamic finance technology categories, organized by broader theme to help practitioners navigate the ecosystem.
Islamic Core Banking, Core Banking, Cloud Core Banking, Digital Banking, Islamic Digital Banking, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| 10x Banking | 10x Banking Platform | 501-1,000 | Cloud | 10x Banking | London, UK |
| Accenture | Banking Technology Services | 250,000+ | Cloud / On-premise | Accenture plc | Dublin, Ireland |
| Aion | Aion Banking Platform | 501-1,000 | Cloud | Aion Bank | Brussels, Belgium |
| Al Rajhi Bank Digital | Digital Banking Platform | 10,001-25,000 | Cloud / Mobile | Al Rajhi Bank | Riyadh, Saudi Arabia |
| Alif | Alif | 501-1,000 | Cloud / Mobile | Alif | Tashkent, Uzbekistan |
| Apiture | Apiture Digital Banking | 201-500 | Cloud | Apiture | Wilmington, North Carolina, USA |
| Auriga | WinWebServer | 501-1,000 | Cloud / On-premise | Auriga | Milan, Italy |
| Azentio | iMAL / Islamic Banking Suite | 1,001-2,500 | Cloud / On-premise | Azentio Software | Dubai, UAE |
| Azentio Software | iMAL | 1,001-2,500 | Cloud / On-premise | Azentio Software | Singapore |
| Backbase | Engagement Banking Platform | 2,501-5,000 | Cloud | Backbase | Amsterdam, Netherlands |
| Banki | Banki Digital Banking | 501-1,000 | Cloud / Mobile | Banki | Cairo, Egypt |
| Beyon Money | Beyon Money | 5,001-10,000 | Cloud / Mobile | Beyon | Manama, Bahrain |
| BML Istishara | Islamic Banking Platform | 201-500 | Cloud / On-premise | BML | Dubai, UAE |
| BML Istisharat | Islamic ICBS | 51-200 | On-premise / Cloud | BML Istisharat | Beirut, Lebanon |
| BPC | SmartVista | 1,001-2,500 | Cloud / On-premise | BPC | Geneva, Switzerland |
| Capgemini | Financial Services Transformation | 250,000+ | Cloud / On-premise | Capgemini SE | Paris, France |
| Cognizant | Banking Transformation | 250,000+ | Cloud / On-premise | Cognizant Technology Solutions | Teaneck, New Jersey, USA |
| CR2 | BankWorld | 501-1,000 | Cloud / On-premise | CR2 | Dublin, Ireland |
| CREALOGIX | Digital Banking Platform | 501-1,000 | Cloud | CREALOGIX | Zurich, Switzerland |
| D360 Bank | D360 Bank | 201-500 | Cloud / Mobile | Derayah Financial | Riyadh, Saudi Arabia |
| ebankIT | Digital Banking Platform | 201-500 | Cloud | ebankIT | Porto, Portugal |
| Fimple | Fimple Core | 51-200 | Cloud | Fimple | Istanbul, Türkiye |
| Finastra | Fusion Essence | 10,001-25,000 | Cloud / On-premise | Finastra | London, UK |
| Finastra | Fusion Islamic Banking | 10,001-25,000 | Cloud / On-premise | Finastra | London, UK |
| FinSharia Technologies | FinSharia Core Banking | 51-200 | Cloud | FinSharia Technologies | Dubai, UAE |
| FIS | FIS Modern Banking Platform | 50,001-100,000 | Cloud / On-premise | FIS Global | Jacksonville, Florida, USA |
| Fiserv | DNA | 25,001-50,000 | Cloud / On-premise | Fiserv, Inc. | Milwaukee, Wisconsin, USA |
| HCLTech | Financial Services Platforms | 250,000+ | Cloud / On-premise | HCLTech | Noida, India |
| Infopro | Infopro Islamic Banking Solution | 501-1,000 | Cloud / On-premise | Infopro Sdn Bhd | Kuala Lumpur, Malaysia |
| INFOPRO | Islamic Banking Platform | 201-500 | Cloud / On-premise | INFOPRO | Kuala Lumpur, Malaysia |
| Infosys | Finacle | 250,000+ | Cloud / On-premise | Infosys Limited | Bengaluru, India |
| Infosys Finacle | Finacle Islamic Banking | 250,000+ | Cloud / SaaS | Infosys Limited | Bengaluru, India |
| Insha | insha | 51-200 | Cloud / Mobile | insha | Berlin, Germany |
| Intellect Design Arena | eMACH.ai Islamic Banking | 5,001-10,000 | Cloud | Intellect Design Arena Ltd. | Chennai, India |
| Kea | Kea Islamic Core | 51-200 | Cloud | Kea Fin | Dubai, UAE |
| Kea Cloud | Kea Islamic Banking Platform | 51-200 | Cloud | Kea Cloud | Dubai, UAE |
| Mambu | Mambu | 501-1,000 | Cloud | Mambu | Berlin, Germany |
| Mambu | Mambu Core Banking | 1,001-2,500 | Cloud | Mambu | Berlin, Germany |
| Millennium Information Solution | Ababil NG | 201-500 | Cloud / On-premise | Millennium Information Solution Ltd. | Dhaka, Bangladesh |
| Nomo | Nomo | 10,001-25,000 | Cloud / Mobile | Kuwait Finance House | Kuwait City, Kuwait |
| Oracle | Oracle FLEXCUBE for Islamic Banking | 100,001-250,000 | Cloud / On-premise | Oracle Corporation | Austin, Texas, USA |
| Oracle | Oracle Banking Islamic | 100,001-250,000 | Cloud / On-premise | Oracle Corporation | Austin, Texas, USA |
| Path Solutions | iMAL | 201-500 | Cloud / On-premise | Path Solutions | Kuwait City, Kuwait |
| STC Bank | STC Bank | 10,001-25,000 | Cloud / Mobile | stc | Riyadh, Saudi Arabia |
| TCS | TCS BaNCS | 250,000+ | Cloud / On-premise | Tata Consultancy Services | Mumbai, India |
| TCS BaNCS | TCS BaNCS Islamic Banking | 250,000+ | Cloud / On-premise | Tata Consultancy Services | Mumbai, India |
| Temenos | Temenos Islamic Banking | 5,001-10,000 | Cloud / On-premise | Temenos AG | Geneva, Switzerland |
| Thought Machine | Vault Core | 501-1,000 | Cloud | Thought Machine | London, UK |
| Tuum | Tuum | 201-500 | Cloud | Tuum | Tallinn, Estonia |
| Tyfone | nFinia | 201-500 | Cloud | Tyfone | Portland, Oregon, USA |
| Wipro | Banking Platforms & Services | 250,000+ | Cloud / On-premise | Wipro Limited | Bengaluru, India |
Payments, Card Processing, Card Issuing, Cross-Border Payments, Merchant Payments, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| ACI Worldwide | ACI Enterprise Payments Platform | 5,001-10,000 | Cloud / On-premise | ACI Worldwide | Coral Gables, Florida, USA |
| Adyen | Adyen Payments | 2,501-5,000 | Cloud | Adyen N.V. | Amsterdam, Netherlands |
| Airwallex | Global Payments Platform | 5,001-10,000 | Cloud | Airwallex | Singapore |
| Checkout.com | Payments Platform | 1,001-2,500 | Cloud | Checkout.com | London, UK |
| Enfuce | Card Processing | 501-1,000 | Cloud | Enfuce | Espoo, Finland |
| FIS | FIS Payments | 50,001-100,000 | Cloud / On-premise | FIS Global | Jacksonville, Florida, USA |
| Fiserv | Carat | 25,001-50,000 | Cloud | Fiserv, Inc. | Milwaukee, Wisconsin, USA |
| FSS | FSS Digital Banking & Payments | 5,001-10,000 | Cloud / On-premise | Financial Software and Systems | Chennai, India |
| Geidea | Geidea | 1,001-2,500 | Cloud / Hardware | Geidea | Riyadh, Saudi Arabia |
| HyperPay | Payment Gateway | 501-1,000 | Cloud | HyperPay | Riyadh, Saudi Arabia |
| i2c | i2c Processing Platform | 1,001-2,500 | Cloud | i2c Inc. | Palo Alto, California, USA |
| M2P Fintech | Issuing & Banking Infrastructure | 1,001-2,500 | Cloud | M2P Fintech | Chennai, India |
| Mastercard | Payment Network / Digital Solutions | 25,001-50,000 | Cloud / Network | Mastercard Incorporated | Purchase, New York, USA |
| Moyasar | Moyasar Payments | 51-200 | Cloud | Moyasar | Riyadh, Saudi Arabia |
| Network International | Payments Platform | 5,001-10,000 | Cloud / On-premise | Network International | Dubai, UAE |
| Network International | Payments Platform | 5,001-10,000 | Cloud / Network | Network International | Dubai, UAE |
| Nexi | Nexi Payments | 5,001-10,000 | Cloud / On-premise | Nexi S.p.A. | Milan, Italy |
| Nium | Nium Payments Platform | 1,001-2,500 | Cloud | Nium | Singapore |
| Nuvei | Global Payments Platform | 5,001-10,000 | Cloud | Nuvei Corporation | Montreal, Canada |
| NymCard | NymCard | 201-500 | Cloud | NymCard | Abu Dhabi, UAE |
| NymCard | NymCard | 201-500 | Cloud | NymCard | Abu Dhabi, UAE |
| OpenWay | Way4 | 501-1,000 | Cloud / On-premise | OpenWay | Brussels, Belgium |
| Paymentology | Card Processing Platform | 501-1,000 | Cloud | Paymentology | London, UK |
| PayTabs | PayTabs | 501-1,000 | Cloud | PayTabs | Riyadh, Saudi Arabia |
| SADAD | SADAD | 201-500 | Cloud / Network | SADAD | Manama, Bahrain |
| Stripe | Stripe Payments | 5,001-10,000 | Cloud | Stripe, Inc. | San Francisco, California, USA |
| Tap Payments | Tap Payments | 201-500 | Cloud | Tap Payments | Kuwait City, Kuwait |
| Thredd | Payments Processing Platform | 501-1,000 | Cloud | Thredd | London, UK |
| Thunes | Global Payments Network | 1,001-2,500 | Cloud | Thunes | Singapore |
| Visa | VisaNet / Digital Solutions | 25,001-50,000 | Cloud / Network | Visa Inc. | San Francisco, California, USA |
| Volante Technologies | VolPay | 501-1,000 | Cloud / On-premise | Volante Technologies | Jersey City, New Jersey, USA |
| Worldline | Payment Services | 10,001-25,000 | Cloud / On-premise | Worldline | Paris, France |
Wealth Management, Islamic Wealth Management, Capital Markets, Sukuk, Investment Management, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Avaloq | Avaloq Banking Suite | 2,501-5,000 | Cloud / On-premise | Avaloq | Zurich, Switzerland |
| Bloomberg | Bloomberg Terminal / Data | 20,000+ | Cloud | Bloomberg L.P. | New York, New York, USA |
| Broadridge | Broadridge Platform | 10,001-25,000 | Cloud / On-premise | Broadridge Financial Solutions | New York, USA |
| FNZ | FNZ Platform | 5,001-10,000 | Cloud | FNZ | London, UK |
| InvestCloud | InvestCloud | 1,001-2,500 | Cloud | InvestCloud | New York, USA |
| ION Group | ION Treasury & Markets | 10,001-25,000 | Cloud / On-premise | ION Group | London, UK |
| LSEG | LSEG Data & Analytics | 25,001-50,000 | Cloud | London Stock Exchange Group | London, UK |
| LSEG | LSEG Data & Analytics | 25,001-50,000 | Cloud | London Stock Exchange Group | London, UK |
| Moody's | Moody's Analytics | 10,001-25,000 | Cloud | Moody's Corporation | New York, USA |
| Murex | MX.3 | 2,501-5,000 | Cloud / On-premise | Murex | Paris, France |
| Objectway | Objectway Platform | 1,001-2,500 | Cloud | Objectway | Milan, Italy |
| S&P Global | S&P Global Market Intelligence | 25,001-50,000 | Cloud | S&P Global Inc. | New York, USA |
| SimCorp | SimCorp Dimension | 2,501-5,000 | Cloud | SimCorp | Copenhagen, Denmark |
| Sukuk.com | Sukuk Platform | 11-50 | Cloud | Sukuk.com | London, UK |
| Thomson Reuters | Refinitiv Islamic Finance / Data | 25,001-50,000 | Cloud | Thomson Reuters Corporation | Toronto, Canada |
Takaful Technology, Islamic Insurance, and related digital platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Etiqa | Etiqa Digital Insurance | 10,001-25,000 | Cloud / Mobile | Maybank | Kuala Lumpur, Malaysia |
| FWD Takaful | Digital Takaful Platform | 10,001-25,000 | Cloud / Mobile | FWD Group | Kuala Lumpur, Malaysia |
| Islamic Corporation for Insurance | Takaful & Credit Enhancement Services | 201-500 | Digital / Financial Services | ICIEC | Jeddah, Saudi Arabia |
| Salaam Takaful | Digital Takaful Platform | 201-500 | Cloud / Mobile | Salaam Takaful | Islamabad, Pakistan |
| Zurich Takaful | Zurich Takaful Digital | 50,001-100,000 | Cloud / Mobile | Zurich Insurance Group | Zurich, Switzerland |
Islamic SME Finance, Islamic Alternative Finance, Crowdfunding, Lending, Credit, BNPL, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Aafaq Islamic Finance | Digital Islamic Finance Platform | 201-500 | Cloud / Mobile | Aafaq Islamic Finance | Dubai, UAE |
| Abhi | Abhi | 201-500 | Cloud | Abhi | Karachi, Pakistan |
| Abrigo | Abrigo | 1,001-2,500 | Cloud | Abrigo | Raleigh, North Carolina, USA |
| Agricash | Agricash | 51-200 | Cloud | Agricash | Cairo, Egypt |
| Alaan | Alaan | 51-200 | Cloud | Alaan | Dubai, UAE |
| Amount | Amount | 201-500 | Cloud | Amount Technologies | New York, USA |
| Ayan Capital | Ayan Capital | 51-200 | Cloud | Ayan Capital | London, UK |
| Beehive | Beehive | 51-200 | Cloud | Beehive | Dubai, UAE |
| CoinMENA | CoinMENA | 51-200 | Cloud | CoinMENA | Manama, Bahrain |
| Ethis | Ethis Platform | 51-200 | Cloud | Ethis | Singapore |
| Fasset | Fasset | 51-200 | Cloud | Fasset | Dubai, UAE |
| FICO | FICO Platform | 2,501-5,000 | Cloud / On-premise | FICO | Bozeman, Montana, USA |
| Funding Souq | Funding Souq | 51-200 | Cloud | Funding Souq | Dubai, UAE |
| Funding Souq | Funding Souq | 51-200 | Cloud / Mobile | Funding Souq | Dubai, UAE |
| Hejaz | Hejaz Digital Services | 51-200 | Cloud / Mobile | Hejaz Financial Services | Melbourne, Australia |
| LendingPad | LendingPad | 201-500 | Cloud | LendingPad | Las Vegas, Nevada, USA |
| LoanPro | LoanPro | 201-500 | Cloud | LoanPro | Farmington, Utah, USA |
| MeridianLink | MeridianLink | 1,001-2,500 | Cloud | MeridianLink, Inc. | Costa Mesa, California, USA |
| nCino | nCino Bank Operating System | 1,001-2,500 | Cloud | nCino, Inc. | Wilmington, North Carolina, USA |
| Qardus | Qardus | 51-200 | Cloud | Qardus | London, UK |
| Tabby | Tabby | 1,001-2,500 | Cloud / Mobile | Tabby | Riyadh, Saudi Arabia |
| Tamara | Tamara | 1,001-2,500 | Cloud / Mobile | Tamara | Riyadh, Saudi Arabia |
| Yasref | Digital SME Finance | 51-200 | Cloud | Yasref | Riyadh, Saudi Arabia |
| Yielders | Yielders | 51-200 | Cloud | Yielders | London, UK |
CRM, Contact Center, Customer Experience, Conversational Banking, Digital Customer Service, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Five9 | Five9 Cloud | 2,501-5,000 | Cloud | Five9, Inc. | San Ramon, California, USA |
| Genesys | Genesys Cloud | 5,001-10,000 | Cloud | Genesys | Daly City, California, USA |
| Glia | Digital Customer Service Platform | 501-1,000 | Cloud | Glia Technologies | New York, USA |
| Kasisto | KAI | 201-500 | Cloud | Kasisto | New York, USA |
| Meniga | Personal Finance Management | 201-500 | Cloud | Meniga | Reykjavik, Iceland |
| Microsoft Dynamics 365 | Dynamics 365 | 250,000+ | Cloud | Microsoft Corporation | Redmond, Washington, USA |
| NICE | CXone | 10,001-25,000 | Cloud | NICE Ltd. | Ra'anana, Israel |
| Oracle CX | Oracle CX Cloud | 100,001-250,000 | Cloud | Oracle Corporation | Austin, Texas, USA |
| Pega | Pega Platform | 5,001-10,000 | Cloud | Pegasystems Inc. | Cambridge, Massachusetts, USA |
| Personetics | Engagement Platform | 201-500 | Cloud | Personetics | New York, USA |
| Salesforce | Financial Services Cloud | 50,001-100,000 | Cloud | Salesforce, Inc. | San Francisco, USA |
Fraud, AML, KYC, Identity Verification, Financial Crime, Sanctions, Risk, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Alloy | Alloy | 501-1,000 | Cloud | Alloy | New York, USA |
| ComplyAdvantage | ComplyAdvantage | 501-1,000 | Cloud | ComplyAdvantage | London, UK |
| Equifax | Equifax | 10,001-25,000 | Cloud | Equifax Inc. | Atlanta, Georgia, USA |
| Experian | Experian | 25,001-50,000 | Cloud | Experian plc | Dublin, Ireland |
| Featurespace | ARIC | 501-1,000 | Cloud | Featurespace | Cambridge, UK |
| Feedzai | Feedzai | 501-1,000 | Cloud | Feedzai | San Mateo, California, USA |
| Fenergo | Client Lifecycle Management | 1,001-2,500 | Cloud | Fenergo | Dublin, Ireland |
| Hawk AI | Hawk | 51-200 | Cloud | Hawk AI | Frankfurt, Germany |
| Jumio | Jumio | 1,001-2,500 | Cloud | Jumio | Palo Alto, California, USA |
| LexisNexis Risk Solutions | Risk Solutions | 50,001-100,000 | Cloud | RELX plc | New York, USA |
| Nasdaq Verafin | Verafin | 5,001-10,000 | Cloud | Nasdaq, Inc. | New York, USA |
| Quantexa | Quantexa | 501-1,000 | Cloud | Quantexa | London, UK |
| TransUnion | TruVision | 10,001-25,000 | Cloud | TransUnion | Chicago, Illinois, USA |
| Trulioo | GlobalGateway | 201-500 | Cloud | Trulioo | Vancouver, Canada |
| Unit21 | Unit21 | 201-500 | Cloud | Unit21 | San Francisco, USA |
Business Intelligence, Financial Data, Analytics, Data Platform, Data Integration, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Alteryx | Alteryx | 2,501-5,000 | Cloud | Alteryx, Inc. | Irvine, California, USA |
| Databricks | Databricks Data Intelligence Platform | 10,001-25,000 | Cloud | Databricks | San Francisco, USA |
| Finicity | Finicity | 100,001-250,000 | Cloud | Mastercard Incorporated | Purchase, New York, USA |
| Informatica | Intelligent Data Management Cloud | 5,001-10,000 | Cloud | Informatica Inc. | Redwood City, California, USA |
| Qlik | Qlik Sense | 5,001-10,000 | Cloud | QlikTech International AB | King of Prussia, Pennsylvania, USA |
| SAS | SAS Viya | 10,001-25,000 | Cloud / On-premise | SAS Institute | Cary, North Carolina, USA |
| Snowflake | Snowflake | 10,001-25,000 | Cloud | Snowflake Inc. | Bozeman, Montana, USA |
| Tableau | Tableau | 50,001-100,000 | Cloud | Salesforce, Inc. | San Francisco, California, USA |
Open Banking, API, Integration, Financial Data, Payments Infrastructure, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Boomi | Boomi Enterprise Platform | 2,501-5,000 | Cloud | Boomi, LP | Conshohocken, Pennsylvania, USA |
| Lean Technologies | Lean | 201-500 | Cloud | Lean Technologies | Dubai, UAE |
| Lean Technologies | Lean | 201-500 | Cloud / API | Lean Technologies | Riyadh, Saudi Arabia |
| Lean Technologies | Lean | 201-500 | Cloud / API | Lean Technologies | Riyadh, Saudi Arabia |
| MuleSoft | Anypoint Platform | 50,001-100,000 | Cloud | Salesforce, Inc. | San Francisco, USA |
| Plaid | Plaid | 1,001-2,500 | Cloud | Plaid Inc. | San Francisco, California, USA |
| Tarabut Gateway | Open Banking Platform | 201-500 | Cloud | Tarabut Gateway | Manama, Bahrain |
| Tarabut Gateway | Open Banking Platform | 201-500 | Cloud / API | Tarabut Gateway | Manama, Bahrain |
| Tink | Tink | 100,001-250,000 | Cloud | Visa Inc. | Stockholm, Sweden |
| TrueLayer | TrueLayer | 501-1,000 | Cloud | TrueLayer | London, UK |
Treasury Management, Islamic Treasury, Capital Markets Treasury, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| Finastra | Fusion Treasury | 10,001-25,000 | Cloud / On-premise | Finastra | London, UK |
| ION Group | ION Treasury & Markets | 10,001-25,000 | Cloud / On-premise | ION Group | London, UK |
| Kyriba | Kyriba | 2,501-5,000 | Cloud | Kyriba | San Diego, California, USA |
| Murex | MX.3 | 2,501-5,000 | Cloud / On-premise | Murex | Paris, France |
Islamic Finance Standards, Shariah Advisory, Islamic Finance Research, Education, Governance, and related platforms.
| Vendor ↑ | Primary product | Employees | Deployment | Parent | Headquarters |
|---|---|---|---|---|---|
| AAOIFI | Shariah / Accounting / Governance Standards | 51-200 | Cloud / Standards | AAOIFI | Manama, Bahrain |
| AAOIFI | Shariah & Accounting Standards | 51-200 | Digital / Standards | AAOIFI | Manama, Bahrain |
| Amanah Advisors | Shariah Advisory & Screening | 11-50 | Cloud | Amanah Advisors | London, UK |
| Amanie Advisors | Islamic Finance Advisory Platform | 51-200 | Digital / Advisory | Amanie Advisors | Kuala Lumpur, Malaysia |
| BIBF | Islamic Finance Training | 201-500 | Digital | Bahrain Institute of Banking and Finance | Manama, Bahrain |
| CIBAFI | Islamic Finance Training & Standards | 51-200 | Digital | CIBAFI | Manama, Bahrain |
| Dar Al Sharia | Shariah Governance Services | 51-200 | Cloud / Advisory | Dar Al Sharia | Dubai, UAE |
| DinarStandard | Islamic Economy Research & Data | 11-50 | Cloud | DinarStandard | New York, New York, USA |
| Ethical Finance Hub | Islamic Finance Tools | 11-50 | Cloud | Ethical Finance Hub | London, UK |
| IFN | IFN Database | 201-500 | Cloud | REDmoney Group | Kuala Lumpur, Malaysia |
| IIFM | Islamic Financial Market Standards | 11-50 | Cloud / Standards | International Islamic Financial Market | Manama, Bahrain |
| INCEIF | Islamic Finance Digital Learning | 201-500 | Digital | INCEIF University | Kuala Lumpur, Malaysia |
| IsDB Institute | Islamic Finance Knowledge Platform | 201-500 | Cloud | Islamic Development Bank Institute | Jeddah, Saudi Arabia |
| IslamicMarkets | IslamicMarkets Platform | 51-200 | Cloud | IslamicMarkets | London, UK |
| IslamicMarkets | IslamicMarkets Platform | 51-200 | Cloud | IslamicMarkets | London, UK |
| ISRA Institute | ISRA Digital Research | 201-500 | Digital | INCEIF University | Kuala Lumpur, Malaysia |